
DHL 2011: Congrats to the Downward Dogs and Top Dog, Rand Coburn!

It was cold and rainy this fall, but DHL members did not let that get in the way of their bowls fix. The Downward Dogs (Davis, Koch, Marriner, Weir) edged out the other canines to take the team prize. Rand Coburn loped away with the grand prize. Phyllis Counts received the spirit award for showing up at the greens week after week on her bike regardless of the weather.
Leaders of the Packs
November 23, 2011
| Downward Dogs | |||
| Willie Weir | 8 | 1 | 39 |
| Chris Davis | 12 | 2 | 84 |
| John Koch | 11 | 2 | 84 |
| Kat Marriner | 4 | 0 | 25 |
| 35 | 5 | 230 | |
| Bloodhounds | |||
| Adrian Jarreau | 4 | 2 | 35 |
| John Bennett | 0 | 0 | 10 |
| Nita Chambers | 6 | 0 | 37 |
| Rand Coburn | 20 | 3 | 144 |
| 30 | 5 | 226 | |
| Jack Russell Terrors | |||
| Rikki Ricard | 6 | 2 | 44 |
| John Johnson | 4 | 0 | 28 |
| Mike Werth | 4 | 2 | 65 |
| Phyllis Counts | 8 | 1 | 63 |
| 22 | 5 | 200 |


